BURNABY, BC – July 8, 2026 – NatBridge Resources Ltd. (“NatBridge” or the “Company”) (CSE: NATB | OTCID: NATBF | FSE: GI80) is pleased to announce that it has transferred its Mineral Rights Deed and title to the subsurface mineral interests in Land Parcels 45 and 46 of the Cahuilla Gold Project in Imperial County, California (the “Cahuilla Interests”) to ... more
BURNABY, BC – June 26, 2026 – NatBridge Resources Ltd. (“NatBridge” or the “Company”) (CSE: NATB | OTCID: NATBF | FSE: GI80) is pleased to announce that it has filed on SEDAR+ under the Company’s profile a National Instrument 43-101 (“NI 43-101”) compliant technical report with respect to its Cahuilla Gold Project, entitled, “NI 43-101 Technical Report on the Cahuilla ... more
BURNABY, BC – March 10, 2026 – NatBridge Resources Ltd. (“NatBridge” or the “Company”) (CSE: NATB | OTCID: NATBF | FSE: GI80) is pleased to announce that it has entered into a Binding Letter of Intent (the “LOI”) with Teras Resources Ltd. USA (“Teras USA”) dated March 9, 2026, to further advance consolidation of deeded mineral interests within the Cahuilla ... more
NatBridge To Expand Mineral Claim Base With Binding LOI For Additional Cahuilla Gold Project Parcels
BURNABY, BC – JANUARY 12, 2026 – NatBridge Resources Ltd. (“NatBridge” or the “Company”) (CSE: NATB | OTCID: NATBF | FSE: GI80) is pleased to announce that it entered into a Binding Letter of Intent (“LOI”) on January 9, 2026 with Teras Resources Ltd. USA (“Teras”) for the proposed acquisition of 3 additional deeded Parcels of land (collectively, the “Parcels”), ... more
Burnaby, BC – December 9, 2025 – NatBridge Resources Ltd. (“NatBridge” or the “Company”) (CSE: NATB | OTCID: NATBF | FSE: GI80) advises shareholders that the British Columbia Securities Commission (“BCSC”) has issued a Cease Trade Order (“CTO”) dated December 4, 2025, halting all trading in the Company’s securities. According to the CTO, the Company is required to file a ... more
Burnaby, BC – November 17, 2025 – NatBridge Resources Ltd. (“NatBridge” or the “Company”) (CSE: NATB | OTCID: NATBF | FSE: GI80) today announced that it has reached an agreement with NatGold Digital Ltd. (“NatGold Digital”) to tokenize the subsurface mineral rights for Land Parcels 45 and 46 within the Cahuilla Gold Project in Imperial County, California, subject to successful ... more
Burnaby, BC – October 21, 2025 – NatBridge Resources Ltd. (“NatBridge” or the “Company”) (CSE: NATB | OTCID: NATBF | FSE: GI80), is pleased to announce that it has entered into a definitive Mineral Rights Purchase Agreement (the “Agreement”) with Teras Resources Ltd. USA, an arm’s length Nevada corporation (“Teras”), for the purchase of certain mining claims and related property ... more
Burnaby, British Columbia - October 8, 2025 – NatBridge Resources Ltd. (“NatBridge” or the “Company”) (CSE: NATB | OTCID: NATBF | FSE: GI80), is pleased to announce that, further to its news releases dated August 11, 2025 and September 24, 2025, it has agreed to a second extension of its binding Letter of Intent (“LOI”) with Teras Resources Inc. (“Teras ... more
Burnaby, British Columbia - September 24, 2025 – NatBridge Resources Ltd. (“NatBridge” or the “Company”) (CSE: NATB | OTCID: NATBF | FSE: GI80), is pleased to announce the extension of its binding Letter of Intent (“LOI”) with Teras Resources Inc. (“Teras Resources”), an arm’s length Alberta corporation, for the acquisition of certain mining claims and related property interests comprising the ... more
Burnaby, BC - August 11, 2025 – NatBridge Resources Ltd. (“NatBridge” or the “Company”) (CSE: NATB | OTC: NATBF | FSE: GI80), is pleased to announce that it has entered into a Binding Letter of Intent (the “LOI”) with Teras Resources Inc. for the purchase of certain mining claims and related property interests comprising the Cahuilla Gold project in Imperial ... more
Newsadmin2025-07-02T08:33:27+00:00


